Best Cars in L.A. Noire, and Where the Hidden Cars Are
The most powerful car in L.A. Noire is the Duesenberg Walker Coupe: 265 horsepower and a 140 mph top speed on its showroom card, far ahead of the Phantom Corsair and the Talbot GS26 at 190 hp. It is one of the 15 hidden vehicles, parked in a garage behind the Automobile Club in Hollywood.
L.A. Noire has 95 drivable vehicles, and the showroom in the Extras menu gives each one a horsepower figure and a top speed. This page ranks them on those figures. One thing to know first: the top speed is the car's card, not what you reach on the road. Players report topping out around 86 to 87 mph on the speedometer, even in the Walker Coupe.
Most Powerful Cars
| # | Vehicle | Horsepower | Showroom top speed | Year | Category |
|---|---|---|---|---|---|
| 1 | Duesenberg Walker Coupe | 265 hp | 140 mph | 1934 | Hidden (Bonus) |
| 2 | Talbot GS26 | 190 hp | 125 mph | 1948 | Hidden (Bonus) |
| 2 | Phantom Corsair | 190 hp | 115 mph | 1938 | Hidden (Bonus) |
| 4 | Cadillac V16 Convertible | 185 hp | 90 mph | 1934 | Sports |
| 5 | Cord 810 Softtop | 170 hp | 130 mph | 1936 | Hidden (Bonus) |
| 6 | Tucker Torpedo | 166 hp | 120 mph | 1948 | Hidden (Bonus) |
| 7 | Packard Clipper Eight | 165 hp | 120 mph | 1946 | 2-Door |
| 8 | Packard Custom | 160 hp | 132 mph | 1940 | 2-Door |
| 8 | American LaFrance Fire Truck | 160 hp | 80 mph | 1946 | Service |
| 10 | Lincoln Model K Convertible Roadster | 150 hp | 122 mph | 1937 | Sports |
| 10 | Cadillac Series 61 Touring Sedan | 150 hp | 95 mph | 1947 | 4-Door |
| 10 | Cadillac Series 61 | 150 hp | 95 mph | 1942 | 4-Door |
| 10 | Cadillac Series 62 Convertible | 150 hp | 95 mph | 1947 | Police |
| 10 | Cadillac Series 75 Limousine | 150 hp | 90 mph | 1942 | 4-Door |
| 10 | Dodge Fuel Truck | 150 hp | 65 mph | 1939 | Service |
| 16 | Buick Eight Convertible | 141 hp | 105 mph | 1939 | 2-Door |
| 16 | Buick Eight Coupe | 141 hp | 105 mph | 1939 | 2-Door |
| 18 | Chevrolet Tow Truck | 140 hp | 85 mph | 1947 | Service |
| 19 | Chrysler Town and Country | 135 hp | 110 mph | 1946 | 2-Door |
| 19 | Chrysler Woody | 135 hp | 96 mph | 1946 | Hidden (Bonus) |
Figures from the game's showroom, read from its screens and confirmed by the English and German L.A. Noire wikis for 94 of the 95 vehicles. The Nash La Fayette Convertible is left out: its power is given as 105 or 115 hp.
Highest Showroom Top Speed
The Packard Custom is the fastest car on paper outside the hidden vehicles, at 132 mph, and it is a regular 2-door you can find in the city.
| # | Vehicle | Showroom top speed | Horsepower | Category |
|---|---|---|---|---|
| 1 | Duesenberg Walker Coupe | 140 mph | 265 hp | Hidden (Bonus) |
| 2 | Packard Custom | 132 mph | 160 hp | 2-Door |
| 3 | Cord 810 Softtop | 130 mph | 170 hp | Hidden (Bonus) |
| 4 | Talbot GS26 | 125 mph | 190 hp | Hidden (Bonus) |
| 5 | Lincoln Model K Convertible Roadster | 122 mph | 150 hp | Sports |
| 6 | Tucker Torpedo | 120 mph | 166 hp | Hidden (Bonus) |
| 6 | Packard Clipper Eight | 120 mph | 165 hp | 2-Door |
| 8 | Lincoln Continental Coupe | 118 mph | 130 hp | 2-Door |
| 8 | Lincoln Continental Convertible | 118 mph | 120 hp | Sports |
| 10 | Phantom Corsair | 115 mph | 190 hp | Hidden (Bonus) |
| 10 | Ford H Boy | 115 mph | 130 hp | Hidden (Bonus) |
| 12 | Chrysler Town and Country | 110 mph | 135 hp | 2-Door |
| 12 | Buick Custom | 110 mph | 125 hp | 2-Door |
| 12 | Delage D8 120 | 110 mph | 120 hp | Hidden (Bonus) |
| 12 | Delage D8-120 S Poutout Aero-Co | 110 mph | 120 hp | Hidden (Bonus) |
All 15 Hidden Vehicles and Where to Find Them
The Bonus category holds 15 hidden vehicles, always in the same place: locked garages and Alaco gas stations. They appear on the map as you rank up. Driving all 95 vehicles unlocks the Auto Fanatic trophy and achievement, after Auto Enthusiast at 5 and Auto Collector at 40; getting into the driver's seat is enough to count a car.
| Hidden vehicle | Horsepower | Where to find it |
|---|---|---|
Duesenberg Walker Coupe | 265 hp | Garage behind the Automobile Club, Santa Monica Boulevard and El Centro Avenue (Hollywood) |
Phantom Corsair | 190 hp | Alaco station, 3rd Street and Traction Avenue (Central) |
Talbot GS26 | 190 hp | Alaco station, 6th Street and Bixel Street (Central) |
Cord 810 Softtop | 170 hp | Garage down a ramp behind a building on Mateo Street (Central) |
Tucker Torpedo | 166 hp | Brick garage between two buildings at Oakwood Avenue and Western Avenue, entered from the rear parking lot (Wilshire) |
Cadillac Town Car | 135 hp | Alaco station, Bronson Avenue and Fountain Avenue (Hollywood) |
Chrysler Woody | 135 hp | Residential garage at the end of an alley, a block west of 7th Street and Vermont Avenue (Wilshire) |
Delahaye 135MS Cabriolet | 130 hp | Residential garage on Franklin Avenue, between Ivar and Vine (Hollywood) |
Ford H Boy | 130 hp | Alaco station, Beverly Boulevard and Kingsley Drive (Wilshire) |
Delage D8 120 | 120 hp | Garage in the alley between Beacon Avenue and Union Avenue, behind Meisner hardware (Central) |
Delage D8-120 S Poutout Aero-Co | 120 hp | Residential garage near Normandie Avenue and Lemongrove Avenue (Hollywood) |
Voisin C7 | 93 hp | Alaco station, La Brea Avenue and Sunset Boulevard (Hollywood) |
Stout Scarab | 85 hp | Garage of a large building between 4th Street and Whittier Boulevard, east of the Los Angeles River |
Cisitalia Coupe | 69 hp | Alaco station, Vermont Avenue and Melrose Avenue (Wilshire) |
Davis Deluxe | 60 hp | Residential garage near Melrose Avenue, between Wilton Place and Western Avenue |
Locations confirmed by several vehicle guides and the L.A. Noire wiki.
Best Sports Vehicles
| # | Vehicle | Horsepower | Showroom top speed | Year |
|---|---|---|---|---|
| 1 | Cadillac V16 Convertible | 185 hp | 90 mph | 1934 |
| 2 | Lincoln Model K Convertible Roadster | 150 hp | 122 mph | 1937 |
| 3 | Lincoln Continental Convertible | 120 hp | 118 mph | 1946 |
| 4 | Mercury Custom | 110 hp | 105 mph | 1941 |
| 4 | Oldsmobile S98 Convertible | 110 hp | 100 mph | 1947 |
| 6 | Chevrolet Fleetmaster Convertible | 90 hp | 86 mph | 1947 |
| 7 | Ford DeLuxe Convertible | 85 hp | 80 mph | 1939 |
Best 2-Door Vehicles
| # | Vehicle | Horsepower | Showroom top speed | Year |
|---|---|---|---|---|
| 1 | Packard Clipper Eight | 165 hp | 120 mph | 1946 |
| 2 | Packard Custom | 160 hp | 132 mph | 1940 |
| 3 | Buick Eight Convertible | 141 hp | 105 mph | 1939 |
| 3 | Buick Eight Coupe | 141 hp | 105 mph | 1939 |
| 5 | Chrysler Town and Country | 135 hp | 110 mph | 1946 |
| 6 | Lincoln Continental Coupe | 130 hp | 118 mph | 1942 |
| 6 | Packard Clipper Six | 130 hp | 104 mph | 1948 |
| 8 | Buick Custom | 125 hp | 110 mph | 1941 |
| 8 | Buick Coupe | 125 hp | 95 mph | 1941 |
| 8 | LaSalle V8 Sedan | 125 hp | 88 mph | 1939 |
| 11 | Cord Hardtop | 115 hp | 92 mph | 1936 |
| 12 | Nash Super 600 | 112 hp | 104 mph | 1948 |
| 13 | Buick 2DR Sedanette | 110 hp | 100 mph | 1947 |
| 14 | DeSoto 2DR Custom | 109 hp | 96 mph | 1946 |
| 15 | Ford Tudor Convertible | 100 hp | 95 mph | 1947 |
| 16 | Studebaker Commander | 94 hp | 86 mph | 1947 |
| 17 | Buick Business Coupe | 93 hp | 86 mph | 1936 |
| 18 | Ford 2DR | 90 hp | 90 mph | 1947 |
| 18 | Chevrolet Styleline | 90 hp | 87 mph | 1949 |
| 18 | Ford Custom | 90 hp | 87 mph | 1940 |
| 18 | Chevrolet Fleetmaster 2DR | 90 hp | 86 mph | 1947 |
| 18 | Ford V8 Sedan | 90 hp | 85 mph | 1940 |
| 18 | Pontiac Torpedo Six | 90 hp | 84 mph | 1941 |
| 24 | Ford Convertible | 85 hp | 80 mph | 1936 |
| 25 | Ford Business Coupe | 60 hp | 80 mph | 1940 |
Best 4-Door Vehicles
| # | Vehicle | Horsepower | Showroom top speed | Year |
|---|---|---|---|---|
| 1 | Cadillac Series 61 Touring Sedan | 150 hp | 95 mph | 1947 |
| 1 | Cadillac Series 61 | 150 hp | 95 mph | 1942 |
| 1 | Cadillac Series 75 Limousine | 150 hp | 90 mph | 1942 |
| 4 | Packard Clipper Eight (4-Door) | 130 hp | 102 mph | 1947 |
| 5 | Chrysler Airflow | 115 hp | 90 mph | 1934 |
| 6 | Frazer Manhattan | 112 hp | 106 mph | 1947 |
| 7 | Oldsmobile Hydramatic 88 | 110 hp | 100 mph | 1948 |
| 7 | Lincoln Zephyr Touring | 110 hp | 95 mph | 1939 |
| 7 | Oldsmobile Sedan | 110 hp | 92 mph | 1940 |
| 10 | DeSoto Custom Suburban | 109 hp | 92 mph | 1946 |
| 11 | Cadillac LaSalle Series 50 | 105 hp | 92 mph | 1935 |
| 11 | Pontiac Sedan Six | 105 hp | 92 mph | 1937 |
| 13 | Plymouth Special Deluxe Six | 95 hp | 89 mph | 1947 |
| 13 | Plymouth P5 | 95 hp | 85 mph | 1938 |
| 15 | Hudson Super Six | 92 hp | 88 mph | 1947 |
| 16 | Chevrolet Sedan | 85 hp | 78 mph | 1940 |
| 17 | Plymouth Sedan | 82 hp | 76 mph | 1939 |
| 17 | International D Series Sedan | 82 hp | 75 mph | 1939 |
| 19 | Willys Overland | 61 hp | 55 mph | 1939 |
Best Police Vehicles
| # | Vehicle | Horsepower | Showroom top speed | Year |
|---|---|---|---|---|
| 1 | Cadillac Series 62 Convertible | 150 hp | 95 mph | 1947 |
| 2 | Hudson Commodore | 128 hp | 91 mph | 1948 |
| 3 | Nash Super 600 (Police) | 112 hp | 98 mph | 1947 |
| 4 | Buick Super | 110 hp | 96 mph | 1947 |
| 4 | International Police Wagon | 110 hp | 75 mph | 1940 |
| 6 | Ford Police Special | 100 hp | 95 mph | 1947 |
| 7 | Studebaker Commander (Police) | 94 hp | 90 mph | 1947 |
| 8 | Chevrolet Fleetmaster 2DR (Police) | 90 hp | 96 mph | 1947 |
| 9 | Chevrolet Coroner's Van | 85 hp | 90 mph | 1949 |
Service Vehicles
| # | Vehicle | Horsepower | Showroom top speed | Year |
|---|---|---|---|---|
| 1 | American LaFrance Fire Truck | 160 hp | 80 mph | 1946 |
| 2 | Dodge Fuel Truck | 150 hp | 65 mph | 1939 |
| 3 | Chevrolet Tow Truck | 140 hp | 85 mph | 1947 |
| 4 | Buick Ambulance | 110 hp | 86 mph | 1947 |
| 4 | Ford Ambulance | 110 hp | 75 mph | 1948 |
| 6 | International KB5 | 100 hp | 82 mph | 1946 |
| 6 | International KB6 | 100 hp | 82 mph | 1946 |
| 6 | International KB8 | 100 hp | 80 mph | 1946 |
| 9 | Nash Deluxe 600 Army | 99 hp | 90 mph | 1942 |
| 10 | International KB8 (Polar Bear Ice Truck) | 96 hp | 76 mph | 1946 |
| 11 | DeSoto Custom Suburban Taxi | 95 hp | 90 mph | 1946 |
| 11 | Heil Colecto-Pak | 95 hp | 70 mph | 1947 |
| 13 | GMC Pickup | 93 hp | 76 mph | 1947 |
| 14 | Chevrolet Civilian Van | 90 hp | 80 mph | 1949 |
| 14 | Chevrolet Pickup | 90 hp | 72 mph | 1947 |
| 16 | Chevrolet Van | 85 hp | 70 mph | 1937 |
| 16 | Chevrolet Pickup 2 | 85 hp | 70 mph | 1940 |
| 18 | International Metro KB1M | 84 hp | 70 mph | 1949 |
| 19 | International D Series | 82 hp | 75 mph | 1939 |
Your Desk's Car
Each desk hands Cole a car: the Ford Police Special on Patrol, the Buick Super on Traffic, the Nash Super 600 on Homicide, the Cadillac Series 62 Convertible on Vice and the Hudson Commodore on Arson. Only police vehicles and your assigned car have a radio and a siren.
More Rockstar on GTAside
The L.A. Noire game page, the cars of Midnight Club: Los Angeles and the rankings for every game.