Fastest Car in GTA 4: All 110 Cars Ranked by Top Speed
The fastest car in GTA 4 is a five-way tie. The Coquette, Infernus, Comet, Turismo and Banshee all top out at exactly 160 km/h (99 mph). Counting the episodes, the Bullet GT from The Ballad of Gay Tony beats them all at 163 km/h. Since top speed cannot separate the five, the ranking below orders them by how quickly they reach it.
The 21 fastest GTA 4 cars: Bullet GT 163 km/h; Banshee, Comet, Coquette, Infernus, Police Stinger, Super Diamond, Super Drop Diamond and Turismo 160 km/h; Buffalo and Super GT 155 km/h; Blista Compact, Cognoscenti, DF8-90, FIB Buffalo, NOOSE Cruiser, Police Cruiser, Police Patrol, Ruiner, Sentinel and Sultan RS 150 km/h. All 110 cars, with where to find each ↓
| # | Car | Top speed | 0 to 60 | Weight | Gears |
|---|---|---|---|---|---|
| 1 | Bullet GT TBOGT The only car in any of the three games that goes past 160 km/h, and it exists only in The Ballad of Gay Tony. | 163 km/h 101.28 mph | not listed | 1,500 kg | 5 |
| 2 | Coquette GTA IV Shares the 160 km/h ceiling and reaches it fastest of the group. | 160 km/h 99.42 mph | 4.2 s | 1,600 kg | 5 |
| 3 | Infernus GTA IV The one most players name, and it is a tenth of a second behind the Coquette. | 160 km/h 99.42 mph | 4.3 s | 1,700 kg | 5 |
| 4 | Comet GTA IV Lightest of the 160 km/h group, which shows in the corners rather than the straights. | 160 km/h 99.42 mph | 4.5 s | 1,450 kg | 5 |
| 5 | Turismo GTA IV | 160 km/h 99.42 mph | 5.0 s | 1,500 kg | 5 |
| 6 | Banshee GTA IV Same top speed as the Infernus and nearly two seconds slower to get there. | 160 km/h 99.42 mph | 5.9 s | 1,500 kg | 5 |
| 7 | Super GT GTA IV The only sports car with six gears. | 155 km/h 96.31 mph | 4.9 s | 1,700 kg | 6 |
| 8 | Sultan RS GTA IV The fastest accelerating car of the class, and it never catches the others on a long straight. | 150 km/h 93.21 mph | 4.1 s | 1,400 kg | 5 |
| 9 | Feltzer GTA IV | 145 km/h 90.10 mph | 6.7 s | 1,400 kg | 5 |
Why Five Cars Have Exactly the Same Top Speed
Because GTA IV stores the figure in kilometres per hour, and Rockstar gave five of its eight sports cars the same ceiling. You can check this without trusting anyone: every published speed converts to a whole number of km/h. 99.42 mph is 160.00 km/h. 101.28 is 163.00. 96.31 is 155.00, 93.21 is 150.00, 90.10 is 145.00. Not one of them lands between two round values.
That is why every site listing GTA IV cars by top speed produces the same flat tie at the top, and why a ranking built on that column tells you nothing. It also explains a stranger result: a Super Diamond saloon and a police Stinger appear alongside the Infernus in speed-sorted lists, because The Ballad of Gay Tony gave them the same 160 km/h ceiling.
What Actually Separates Them
Acceleration, and it separates them clearly. Among the five cars that reach 160 km/h, the Coquette gets there in 4.2 seconds and the Banshee needs 5.9. That is nearly two seconds between two cars with an identical top speed, which on Liberty City's street grid decides every chase you will ever be in.
The sharpest example is the Sultan RS: it accelerates in 4.1 seconds, faster than anything else in the class, and its ceiling is 150 km/h rather than 160. It wins any race decided in the first few blocks and loses any race with a long straight in it. If you are picking one car for missions, that trade is the whole decision.
Which One Should You Actually Drive?
The Infernus, for most players. It is tied for the highest top speed, second quickest to reach it, and it spawns in enough places to be worth going after. The Coquette is marginally quicker off the line but heavier to place in a corner. The Banshee is the one to avoid if you care about any of this: same ceiling, worst acceleration of the group.
All 110 GTA 4 Cars by Top Speed
Every car in GTA IV, The Lost and Damned and The Ballad of Gay Tony, ranked by the top speed the game gives it. Bikes have their own table below. Tied cars share a rank. The last column names the boroughs where a car turns up, or how to get it when it never shows up in traffic.
| # | Car | Top speed | Category | Game | Where to find it |
|---|---|---|---|---|---|
| 1 | Bullet GT | 163 km/h 101.28 mph | Sports | The Ballad of Gay Tony | Henrique after the mission "No. 3"; cheat 227-555-9666 |
| 2 | Banshee | 160 km/h 99.42 mph | Sports | GTA IV | Broker, Dukes, Algonquin and Alderney |
| 2 | Comet | 160 km/h 99.42 mph | Sports | GTA IV | Rare in Algonquin; cheat 227-555-0175 |
| 2 | Coquette | 160 km/h 99.42 mph | Sports | GTA IV | Broker, Dukes and Algonquin |
| 2 | Infernus | 160 km/h 99.42 mph | Sports | GTA IV | Traffic, later in the story |
| 2 | Police Stinger | 160 km/h 99.42 mph | Emergency | The Ballad of Gay Tony | Police stations, multiplayer only |
| 2 | Super Diamond | 160 km/h 99.42 mph | Sedan | The Ballad of Gay Tony | Traffic after the story, west Algonquin |
| 2 | Super Drop Diamond | 160 km/h 99.42 mph | Sedan | The Ballad of Gay Tony | Yusuf Amir's missions |
| 2 | Turismo | 160 km/h 99.42 mph | Sports | GTA IV | Beside Faustin's mansion in Beachgate; Grotti dealer, Middle Park East |
| 10 | Buffalo | 155 km/h 96.31 mph | Sports | The Ballad of Gay Tony | Call Henrique |
| 10 | Super GT | 155 km/h 96.31 mph | Sports | GTA IV | Rare; cheat 227-555-0168 |
| 12 | Blista Compact | 150 km/h 93.21 mph | Coupe | GTA IV | Broker, Bohan, Algonquin and Alderney |
| 12 | Cognoscenti | 150 km/h 93.21 mph | Sedan | GTA IV | Broker, Dukes, Algonquin and Alderney |
| 12 | DF8-90 | 150 km/h 93.21 mph | Sedan | GTA IV | Broker, Algonquin and Alderney |
| 12 | FIB Buffalo | 150 km/h 93.21 mph | Emergency | GTA IV | 4-star wanted level; cheat 227-555-0100 |
| 12 | NOOSE Cruiser | 150 km/h 93.21 mph | Emergency | GTA IV | 3-star wanted level |
| 12 | Police Cruiser | 150 km/h 93.21 mph | Emergency | GTA IV | Any police station |
| 12 | Police Patrol | 150 km/h 93.21 mph | Emergency | GTA IV | Any police station |
| 12 | Ruiner | 150 km/h 93.21 mph | Muscle | GTA IV | All of Liberty City |
| 12 | Sentinel | 150 km/h 93.21 mph | Coupe | GTA IV | Traffic |
| 12 | Sultan RS | 150 km/h 93.21 mph | Sports | GTA IV | Behind a mansion in Westdyke, Alderney |
| 22 | Chavos | 145 km/h 90.10 mph | Sedan | GTA IV | Broker, Bohan and Algonquin |
| 22 | Feltzer | 145 km/h 90.10 mph | Sports | GTA IV | All of Liberty City |
| 22 | Huntley Sport | 145 km/h 90.10 mph | SUV | GTA IV | Broker, Bohan, Algonquin and Alderney |
| 22 | Presidente | 145 km/h 90.10 mph | Sedan | GTA IV | Algonquin and Alderney |
| 22 | Sabre GT | 145 km/h 90.10 mph | Muscle | GTA IV | Broker and Algonquin |
| 22 | Serrano | 145 km/h 90.10 mph | SUV | The Ballad of Gay Tony | Star Junction, The Triangle, Leftwood |
| 22 | Sultan | 145 km/h 90.10 mph | Sedan | GTA IV | Broker |
| 22 | Tampa | 145 km/h 90.10 mph | Muscle | The Ballad of Gay Tony | Bohan and south Algonquin |
| 30 | Fortune | 143 km/h 88.86 mph | Coupe | GTA IV | Bohan and Algonquin |
| 30 | Oracle | 143 km/h 88.86 mph | Sedan | GTA IV | Dukes and Algonquin |
| 32 | Schafter | 141 km/h 87.61 mph | Sedan | GTA IV | Algonquin |
| 33 | Admiral | 140 km/h 86.99 mph | Sedan | GTA IV | Dukes and Algonquin |
| 33 | Ambulance | 140 km/h 86.99 mph | Emergency | GTA IV | Outside hospitals, or dial 911 then 2 |
| 33 | Buccaneer | 140 km/h 86.99 mph | Muscle | GTA IV | Broker |
| 33 | Faction | 140 km/h 86.99 mph | Muscle | GTA IV | Broker and Alderney |
| 33 | Feroci | 140 km/h 86.99 mph | Sedan | GTA IV | Bohan and Algonquin |
| 33 | Fire Truck | 140 km/h 86.99 mph | Emergency | GTA IV | Fire stations, or dial 911 then 3 |
| 33 | Futo | 140 km/h 86.99 mph | Coupe | GTA IV | Bohan, Algonquin and Alderney |
| 33 | Merit | 140 km/h 86.99 mph | Sedan | GTA IV | Broker, Bohan and Algonquin |
| 33 | NOOSE Patriot | 140 km/h 86.99 mph | Emergency | GTA IV | 3-star wanted level |
| 33 | PMP 600 | 140 km/h 86.99 mph | Sedan | GTA IV | Dukes, Algonquin and Alderney |
| 33 | Pinnacle | 140 km/h 86.99 mph | Sedan | GTA IV | Broker, Algonquin and Alderney |
| 33 | Primo | 140 km/h 86.99 mph | Sedan | GTA IV | Broker, Bohan and Alderney |
| 33 | Roman's Taxi | 140 km/h 86.99 mph | Sedan | GTA IV | Roman's missions |
| 33 | Sabre | 140 km/h 86.99 mph | Muscle | GTA IV | All of Liberty City |
| 33 | Stallion | 140 km/h 86.99 mph | Muscle | GTA IV | Algonquin |
| 33 | Stretch | 140 km/h 86.99 mph | Sedan | GTA IV | Dukes and Algonquin |
| 33 | Stretch E | 140 km/h 86.99 mph | Sedan | The Ballad of Gay Tony | The mission "Frosting on the Cake" |
| 50 | Premier | 138 km/h 85.75 mph | Sedan | GTA IV | Broker, Dukes and Alderney |
| 51 | Bus | 135 km/h 83.89 mph | Public service | GTA IV | Broker Bus Depot, Star Junction |
| 51 | Cabby | 135 km/h 83.89 mph | Public service | GTA IV | Algonquin |
| 51 | Cavalcade | 135 km/h 83.89 mph | SUV | GTA IV | Bohan and Alderney |
| 51 | Contender | 135 km/h 83.89 mph | SUV | GTA IV | Broker, Dukes and Algonquin |
| 51 | Dukes | 135 km/h 83.89 mph | Muscle | GTA IV | All of Liberty City |
| 51 | Hakumai | 135 km/h 83.89 mph | Sedan | GTA IV | Bohan |
| 51 | Intruder | 135 km/h 83.89 mph | Sedan | GTA IV | Broker and Algonquin |
| 51 | Landstalker | 135 km/h 83.89 mph | SUV | GTA IV | Broker, Algonquin and Alderney |
| 51 | Lokus | 135 km/h 83.89 mph | Sedan | GTA IV | Bohan |
| 51 | Peyote | 135 km/h 83.89 mph | Muscle | GTA IV | Broker, Dukes and Alderney |
| 51 | Phantom | 135 km/h 83.89 mph | Commercial | GTA IV | Dukes, Bohan, Algonquin and Alderney |
| 51 | Stratum | 135 km/h 83.89 mph | Sedan | GTA IV | Broker, Bohan and Algonquin |
| 51 | Taxi | 135 km/h 83.89 mph | Public service | GTA IV | All of Liberty City |
| 51 | Vigero | 135 km/h 83.89 mph | Muscle | GTA IV | Broker, Dukes, Algonquin and Alderney |
| 51 | Washington | 135 km/h 83.89 mph | Sedan | GTA IV | Broker, Algonquin and Alderney |
| 66 | Rebla | 134 km/h 83.26 mph | SUV | GTA IV | Broker, Dukes and Algonquin |
| 67 | Burrito | 130 km/h 80.78 mph | Van | GTA IV | Alderney |
| 67 | Cavalcade FXT | 130 km/h 80.78 mph | SUV | GTA IV | Broker, Dukes, Bohan and Algonquin |
| 67 | Dilettante | 130 km/h 80.78 mph | Sedan | GTA IV | Algonquin and Alderney |
| 67 | Emperor | 130 km/h 80.78 mph | Sedan | GTA IV | Broker and Dukes |
| 67 | Gang Burrito | 130 km/h 80.78 mph | Van | The Lost and Damned | Cheat 826-555-0150 |
| 67 | Habanero | 130 km/h 80.78 mph | SUV | GTA IV | Broker, Algonquin and Alderney |
| 67 | Ingot | 130 km/h 80.78 mph | Sedan | GTA IV | Broker and Dukes |
| 67 | Laundromat | 130 km/h 80.78 mph | Van | GTA IV | Missions only |
| 67 | Manana | 130 km/h 80.78 mph | Muscle | GTA IV | All of Liberty City |
| 67 | Marbelle | 130 km/h 80.78 mph | Sedan | GTA IV | Broker, Dukes and Bohan |
| 67 | Minivan | 130 km/h 80.78 mph | Van | GTA IV | Broker, Bohan and Alderney |
| 67 | Moonbeam | 130 km/h 80.78 mph | Van | GTA IV | All of Liberty City |
| 67 | Patriot | 130 km/h 80.78 mph | SUV | GTA IV | Broker, Dukes and Algonquin |
| 67 | Perennial | 130 km/h 80.78 mph | SUV | GTA IV | Algonquin |
| 67 | Rancher | 130 km/h 80.78 mph | SUV | GTA IV | Algonquin |
| 67 | Rhapsody | 130 km/h 80.78 mph | Coupe | The Lost and Damned | Northwood, south Alderney |
| 67 | Solair | 130 km/h 80.78 mph | Sedan | GTA IV | Broker and Algonquin |
| 67 | Uranus | 130 km/h 80.78 mph | Coupe | GTA IV | Broker and Algonquin |
| 67 | Vincent | 130 km/h 80.78 mph | Sedan | GTA IV | Bohan and Algonquin |
| 67 | Willard | 130 km/h 80.78 mph | Sedan | GTA IV | Broker, Dukes and Bohan |
| 87 | Bobcat | 125 km/h 77.67 mph | Van | GTA IV | Broker and Algonquin |
| 87 | Slamvan | 125 km/h 77.67 mph | Muscle | The Lost and Damned | Cheat 826-555-0100 |
| 87 | Speedo | 125 km/h 77.67 mph | Van | GTA IV | Broker, Bohan and Alderney |
| 87 | Tow Truck | 125 km/h 77.67 mph | Utility | The Lost and Damned | Bohan and Alderney |
| 87 | Virgo | 125 km/h 77.67 mph | Muscle | GTA IV | Broker, Algonquin and Alderney |
| 92 | Enforcer | 120 km/h 74.56 mph | Emergency | GTA IV | 4-star wanted level |
| 92 | Esperanto | 120 km/h 74.56 mph | Sedan | GTA IV | Broker, Bohan, Algonquin and Alderney |
| 92 | Police Stockade | 120 km/h 74.56 mph | Emergency | GTA IV | Alderney |
| 92 | Romero | 120 km/h 74.56 mph | Sedan | GTA IV | Once only, after the mission "Undertaker" |
| 92 | Voodoo | 120 km/h 74.56 mph | Muscle | GTA IV | Broker, Dukes, Algonquin and Alderney |
| 97 | Benson | 115 km/h 71.46 mph | Commercial | GTA IV | Broker, Dukes, Bohan and Alderney |
| 97 | Flatbed | 115 km/h 71.46 mph | Commercial | GTA IV | Algonquin and Alderney |
| 97 | Pony | 115 km/h 71.46 mph | Van | GTA IV | Broker and Alderney |
| 100 | Biff | 110 km/h 68.35 mph | Commercial | GTA IV | Bohan, Algonquin and Alderney |
| 100 | Boxville | 110 km/h 68.35 mph | Commercial | GTA IV | Bohan and Alderney |
| 100 | Mr Tasty | 110 km/h 68.35 mph | Commercial | GTA IV | Broker, Dukes and Algonquin |
| 103 | Packer | 105 km/h 65.24 mph | Commercial | GTA IV | Bohan and Alderney |
| 104 | Mule | 100 km/h 62.14 mph | Commercial | GTA IV | Dukes, Bohan and Alderney |
| 104 | Steed | 100 km/h 62.14 mph | Commercial | GTA IV | Dukes and Alderney |
| 104 | Trashmaster | 100 km/h 62.14 mph | Public service | GTA IV | Liberty Sanitation Depot, Fishmarket South |
| 107 | APC | 80 km/h 49.71 mph | Emergency | The Ballad of Gay Tony | Henrique after the story; cheat 272-555-8265 |
| 108 | Ripley | 70 km/h 43.50 mph | Commercial | GTA IV | Francis International Airport |
| 109 | Forklift | 50 km/h 31.07 mph | Commercial | GTA IV | Docks: East Hook, Acter, Port Tudor |
| 110 | Caddy | 40 km/h 24.85 mph | Utility | The Ballad of Gay Tony | Golf courses, multiplayer only |
Top speeds are the game's own handling values, for all 110 cars. Five vehicles are left out because the published figures disagree or rest on a single reference: the Airtug, the F620, the Securicar, the Yankee and the Buffalo police cruiser of The Ballad of Gay Tony.
Fastest Bikes in GTA 4 and the Episodes
The two fastest bikes both come from The Lost and Damned: the Hakuchou Custom and the Double T Custom, tied at 160 km/h. The Vader, from The Ballad of Gay Tony, reaches 154. Six bikes share 150, among them the NRG 900, the fastest bike in the base game. All 27 are ranked below, tied bikes on the same rank.
| # | Bike | Top speed | Game |
|---|---|---|---|
| 1 | Hakuchou Custom | 160 km/h 99.42 mph | The Lost and Damned |
| 1 | Double T Custom | 160 km/h 99.42 mph | The Lost and Damned |
| 3 | Vader | 154 km/h 95.69 mph | The Ballad of Gay Tony |
| 4 | Akuma | 150 km/h 93.21 mph | The Ballad of Gay Tony |
| 4 | Bati 800 | 150 km/h 93.21 mph | The Lost and Damned |
| 4 | Bati Custom | 150 km/h 93.21 mph | Both episodes |
| 4 | Double T | 150 km/h 93.21 mph | Both episodes |
| 4 | Hakuchou | 150 km/h 93.21 mph | Both episodes |
| 4 | NRG 900 | 150 km/h 93.21 mph | GTA IV |
| 10 | PCJ 600 | 140 km/h 86.99 mph | GTA IV |
| 11 | Sanchez | 130 km/h 80.78 mph | GTA IV |
| 11 | Revenant | 130 km/h 80.78 mph | The Lost and Damned |
| 11 | Police Bike | 130 km/h 80.78 mph | The Ballad of Gay Tony |
| 14 | Freeway | 125 km/h 77.67 mph | GTA IV |
| 14 | Hellfury | 125 km/h 77.67 mph | GTA IV |
| 14 | Zombie | 125 km/h 77.67 mph | GTA IV |
| 14 | Angel | 125 km/h 77.67 mph | The Lost and Damned |
| 14 | Daemon | 125 km/h 77.67 mph | The Lost and Damned |
| 14 | Diabolus | 125 km/h 77.67 mph | The Lost and Damned |
| 14 | Hexer | 125 km/h 77.67 mph | Both episodes |
| 14 | Innovation | 125 km/h 77.67 mph | The Lost and Damned |
| 14 | Lycan | 125 km/h 77.67 mph | The Lost and Damned |
| 14 | Nightblade | 125 km/h 77.67 mph | The Lost and Damned |
| 14 | Wayfarer | 125 km/h 77.67 mph | The Lost and Damned |
| 14 | Wolfsbane | 125 km/h 77.67 mph | The Lost and Damned |
| 26 | Faggio (Sport) | 80 km/h 49.71 mph | GTA IV |
| 26 | Faggio (Classic) | 80 km/h 49.71 mph | The Ballad of Gay Tony |
Top speeds from the game's handling file, for all 27 bikes. The few speeds measured in game that are published differ from each other and from the file, so they are left out.
More GTA IV on GTAside
The weapons you will be carrying in these cars are ranked on the GTA IV weapons page, all twenty-nine across the base game and both episodes. Elsewhere: the cheat codes, which will spawn a Turismo or a Comet on demand, the two endings and the game page. For the other games, the fastest cars in GTA III and the San Andreas rankings.