Midnight Club: Los Angeles Cars Ranked by Price
The most expensive car in Midnight Club: Los Angeles is the Saleen S7 Twin Turbo, at $580,000. The DUB Edition Lamborghini Murciélago Roadster follows at $389,600, and the cheapest car is the Volkswagen Golf GTI, at $3,000. Every vehicle below is ranked by its garage price, with the group it unlocks in.

Most Expensive Cars
| # | Vehicle | Price | Group | How to get it |
|---|---|---|---|---|
| 1 | Saleen S7 Twin Turbo | $580,000 | Group 4 | Champion rank (16,500 rep) |
| 2 | Lamborghini Murciélago Roadster DUB Edition | $389,600 | Group 4 | Champion rank (16,500 rep); DUB Edition won in a DUB tournament on Hard |
| 3 | Lamborghini Murciélago Roadster | $319,000 | Group 4 | Champion rank (16,500 rep); DUB Edition won in a DUB tournament on Hard |
| 4 | Mercedes-Benz CL65 AMG | $205,000 | Group 4 | Champion rank (16,500 rep); Vehicle Pack 1 |
| 5 | Mercedes-Benz SL65 AMG | $187,000 | Group 4 | Champion rank (16,500 rep) |
| 6 | Mercedes-Benz S600 DUB Edition | $180,800 | Group 4 | Champion rank (16,500 rep); DUB Edition won in a DUB tournament on Hard |
| 7 | Lamborghini Gallardo Spyder | $175,000 | Group 4 | Champion rank (16,500 rep) |
| 8 | Aston Martin DB9 | $169,000 | Group 4 | Champion rank (16,500 rep); Vehicle Pack 2 |
| 9 | Ford Shelby Cobra Concept | $165,000 | Group 4 | Champion rank (16,500 rep) |
| 10 | Ford GT | $153,000 | Group 4 | Champion rank (16,500 rep) |
| 11 | Mercedes-Benz S600 | $145,000 | Group 4 | Champion rank (16,500 rep); DUB Edition won in a DUB tournament on Hard |
| 12 | Mercedes-Benz CLK63 AMG Black Series | $136,000 | Group 4 | Champion rank (16,500 rep); Premium Upgrade |
| 13 | Aston Martin V8 Vantage Roadster | $128,000 | Group 4 | Champion rank (16,500 rep) |
| 14 | Audi R8 | $118,000 | Group 4 | Unlocked through Rockstar Social Club challenges |
| 15 | Cadillac XLR-V | $105,000 | Group 4 | Champion rank (16,500 rep); Vehicle Pack 2 |
Prices as shown in the game's garage. The Chevrolet Impala 1964 ($14,000 or $15,000) and the CHP Dodge Charger ($65,000 or $68,000) are left unpriced because the two disagree.
The Cars in Pictures
Official Rockstar Games images of the cars, from the game's videos and wallpapers.
Which Is the Fastest Car?
There is no settled answer. The game shows no top speed figure, and the only published numbers mix manufacturer claims with player tests; the Saleen S7, the Murciélago or the Kawasaki Ninja ZX-14 is named the fastest. Rockstar's own line for the game was that the best way to see Los Angeles is at 245 mph.
How Groups Unlock
Cars are split into four groups. Group 1 is open from the start; Group 2 opens at the Student Driver rank (2,000 rep), Group 3 at Racer (8,060 rep) and Group 4 at Champion (16,500 rep). Several cars can also be won from rivals, and the four DUB Editions are won by taking the matching DUB tournament on Hard. Becoming a partner in Karol's garage costs $1,000,000 and makes cars and parts free.
Group 1: From the start
| Vehicle | Price | Class | Extras |
|---|---|---|---|
Chevrolet Bel Air 1955 | $5,000 | · | Premium Upgrade |
Nissan 240SX | $4,500 | · | · |
Datsun 280Z | $4,000 | · | · |
Volkswagen Scirocco | $3,500 | · | · |
Volkswagen Golf GTI | $3,000 | · | · |
Group 2: Student Driver rank (2,000 rep)
| Vehicle | Price | Class | Extras |
|---|---|---|---|
Mazda RX-8 Shinka | $26,000 | C | · |
Pontiac Solstice | $20,000 | C | · |
Chevrolet Cobalt SS Supercharged | $20,000 | C | · |
Chevrolet Impala SS Police (LAPD) | $20,000 | · | Police Car Pack (free) |
Chevrolet Chevelle SS 1970 | $19,000 | · | Premium Upgrade |
Ford Mustang Boss 302 | $18,000 | C | · |
Dodge Challenger R/T 1970 | $18,000 | C | · |
Ford SVT Focus | $17,000 | C | · |
Pontiac GTO 1966 | $16,600 | · | Premium Upgrade |
Pontiac Firebird 1979 | $16,000 | C | · |
Chevrolet Impala SS 1996 | $15,000 | · | · |
Chevrolet Camaro SS 1969 | $15,000 | C | · |
Chevrolet Malibu 1965 | $14,400 | · | Premium Upgrade |
Ducati Monster S4RS | $14,000 | · | · |
Mitsubishi Eclipse GSX | $12,000 | C | · |
Buick Grand National GNX | $11,000 | C | · |
Buick Riviera 1963 | $10,000 | · | Premium Upgrade |
Chevrolet Impala 1964 | · | · | Premium Upgrade |
Group 3: Racer rank (8,060 rep)
| Vehicle | Price | Class | Extras |
|---|---|---|---|
Range Rover Supercharged | $94,000 | · | Premium Upgrade |
Range Rover Sport Supercharged | $72,000 | · | Premium Upgrade |
Audi RS4 | $65,000 | B | · |
Audi S5 | $54,000 | · | Vehicle Pack 1 |
Dodge Charger SRT-8 Police Border Patrol | $50,000 | · | Police Car Pack (free) |
Chrysler 300C SRT-8 | $43,000 | C | · |
Nissan Skyline GT-R V-Spec | $38,000 | B | · |
Dodge Charger SRT-8 | $38,000 | C | · |
Dodge Challenger Concept | $38,000 | C | DUB Edition $52,400 |
Dodge Charger SRT-8 Police (LAPD) | $38,000 | · | Police Car Pack (free) |
Nissan 350Z Roadster | $37,000 | C | · |
Volkswagen R32 | $35,000 | C | · |
Mitsubishi Lancer Evolution X | $34,000 | · | Vehicle Pack 2 |
Mazda RX-7 | $32,000 | B | · |
Mitsubishi Lancer Evolution IX MR | $32,000 | B | · |
Chevrolet Camaro Concept | $32,000 | C | DUB Edition $45,200 |
Ducati 999R | $32,000 | A | · |
Mitsubishi Eclipse Spyder GT | $30,000 | · | Vehicle Pack 1 |
Ford Mustang GT Convertible | $30,000 | C | · |
Mitsubishi 3000GT VR-4 | $28,000 | C | · |
Group 4: Champion rank (16,500 rep)
| Vehicle | Price | Class | Extras |
|---|---|---|---|
Saleen S7 Twin Turbo | $580,000 | A | · |
Lamborghini Murciélago Roadster | $319,000 | A | DUB Edition $389,600 |
Mercedes-Benz CL65 AMG | $205,000 | · | Vehicle Pack 1 |
Mercedes-Benz SL65 AMG | $187,000 | B | · |
Lamborghini Gallardo Spyder | $175,000 | A | · |
Aston Martin DB9 | $169,000 | · | Vehicle Pack 2 |
Ford Shelby Cobra Concept | $165,000 | A | · |
Ford GT | $153,000 | A | · |
Mercedes-Benz S600 | $145,000 | B | DUB Edition $180,800 |
Mercedes-Benz CLK63 AMG Black Series | $136,000 | · | Premium Upgrade |
Aston Martin V8 Vantage Roadster | $128,000 | B | · |
Audi R8 | $118,000 | · | · |
Cadillac XLR-V | $105,000 | · | Vehicle Pack 2 |
Saleen S302 Extreme | $100,000 | B | · |
Lamborghini Miura SV | $80,000 | B | · |
Chevrolet Corvette Z06 | $65,000 | · | · |
Chevrolet Impala SS Police Highway Patrol (CHP) | $40,000 | · | Police Car Pack (free) |
Kawasaki Ninja ZX-14 | $17,000 | A | · |
Ducati 1098R | $15,000 | · | Vehicle Pack 2 (bonus bike) |
Dodge Charger SRT-8 Police Highway Patrol (CHP) | · | · | Police Car Pack (free) |
South Central and the Complete Edition
The South Central expansion added cars in three paid packs and one free one. Vehicle Pack 1 brought the Audi S5, the Mercedes-Benz CL65 AMG and the Mitsubishi Eclipse Spyder GT; Vehicle Pack 2 the Cadillac XLR-V, the Lancer Evolution X and the Aston Martin DB9, with the Ducati 1098R as a bonus, each pack at $2.99 or 240 Microsoft Points. The Premium Upgrade, $9.99 or 800 Microsoft Points, added nine vehicles and the Lowrider and SUV categories. The Police Car Pack was free. The Complete Edition includes all of it.
More on GTAside
The fastest cars in Midnight Club 3, the Midnight Club II cheat codes and the fastest cars in GTA Online.













