Fastest Cars in GTA 5 Online, 2026 Ranking
The fastest car in GTA Online in 2026 is the Grotti Cartuccia GT, added with the Kortz Center Heist in July: 139 mph (223.7 km/h) on a straight, fully upgraded. Speed alone does not win races, though. Around a lap the open-wheel Benefactor BR8 is quickest, and with Hao's Special Works upgrades the Bravado Banshee GTS goes faster than anything else on four wheels, at 172.5 mph. Every figure below is measured in game; the stat bars at the dealerships do not show real speed.
The Fastest Cars in a Straight Line
The top of the list is tight. The Grotti Cartuccia GT leads at 139 mph, a quarter of a mph ahead of the Grotti Veleno GT from the same update, and the Bravado Banshee GTS, from Agents of Sabotage, is third at 138 mph. Six of the fifteen fastest cars came with updates from 2025 and 2026, which is why older rankings no longer hold.

Top speed matters most in point-to-point races with long straights, in Time Trials across the map and for simply getting somewhere fast in freemode.
The Quickest Cars Around a Lap
A lap time counts acceleration, grip and braking as much as top speed, and on a circuit the order changes. The four open-wheel cars, the game's single-seaters, lead the way, with the Benefactor BR8 at 0:54.555. They race in their own class, so in most races the real choice is among closed-wheel cars, where the Progen Emerus is quickest at 0:57.624.
Only one car makes both lists: the Vapid FMJ MK V, ninth on top speed and sixth around a lap. If you can only buy one car for racing and freemode, it is the safest choice.
The Fastest Cars With HSW Upgrades
Hao's Special Works conversions exist only on PlayStation 5, Xbox Series X|S and the Enhanced edition on PC. They are bought at the LS Car Meet once Hao's Time Trial is done, they cost extra on top of the car, and race hosts can switch them off. When they are on, they change everything: the Bravado Banshee GTS jumps to 172.5 mph (277.61 km/h), and the Übermacht Niobe laps in 0:55.389, quicker than any closed-wheel car without HSW.
The cheapest way in is the Benefactor Stirling GT, a car from 2015 that costs GTA$975,000 plus GTA$900,000 for the conversion and reaches 156.25 mph.
The Best Cheap Fast Car
Of the fifteen fastest cars, the BF Weevil Custom costs least: GTA$980,000 at Benny's Original Motor Works for 137.5 mph, fourth in the whole list. Every other car in the top fifteen costs more than GTA$1.4 million.
Rocket-boost and Arena War vehicles are left out of these rankings: with its boost, the Grotti Vigilante reaches 146.75 mph, but it is a weapon more than a car. GTA Online has over 800 vehicles in all, and the newest ones join the list once they have been measured.
The Fastest Cars Compared
| Car | Class | Top speed | Lap time | Price |
|---|---|---|---|---|
| Grotti Cartuccia GT | Sports | 139 mph (223.7 km/h) | 1:00.777 | GTA$2,395,000 |
| Grotti Veleno GT | Super | 138.75 mph (223.3 km/h) | 0:58.776 | GTA$3,090,000 |
| Bravado Banshee GTS | Sports | 138 mph (222.09 km/h) | 1:00.621 | GTA$1,989,500 |
| BF Weevil Custom | Muscle | 137.5 mph (221.28 km/h) | 1:05.365 | GTA$980,000 |
| Progen Luiva | Super | 136.25 mph (219.27 km/h) | 1:01.094 | GTA$2,697,500 |
| Ocelot Pariah | Sports | 136 mph (218.87 km/h) | 1:00.644 | GTA$1,420,000 |
| Grotti Itali RSX | Sports | 134.5 mph (216.46 km/h) | 1:00.844 | GTA$3,465,000 |
| Invetero Coquette D10 Pursuit | Emergency | 133.75 mph (215.25 km/h) | 1:02.796 | GTA$5,620,000 |
| Vapid FMJ MK V | Super | 133.5 mph (214.85 km/h) | 0:57.774 | GTA$2,965,000 |
| Dewbauchee Rapid GT X | Sports | 132.25 mph (212.84 km/h) | 1:01.395 | GTA$2,705,500 |
| Übermacht Sentinel GTS | Sports | 132.25 mph (212.84 km/h) | 1:02.045 | GTA$2,172,000 |
| Grotti Stinger TT | Sports | 132 mph (212.43 km/h) | 1:02.829 | GTA$2,380,000 |
| Pegassi Torero XO | Super | 131.5 mph (211.63 km/h) | 0:59.577 | GTA$2,890,000 |
| Principe Deveste Eight | Super | 131.25 mph (211.23 km/h) | 1:00.010 | GTA$1,795,000 |
| Lampadati Corsita | Sports | 131.25 mph (211.23 km/h) | 1:01.812 | GTA$1,795,000 |
| Progen Emerus | Super | 126.75 mph (203.98 km/h) | 0:57.624 | GTA$2,750,000 |
| Grotti Turismo Omaggio | Super | 122.5 mph (197.14 km/h) | 0:57.775 | GTA$2,845,000 |
| Pegassi Weaponized Ignus | Super | 125 mph (201.17 km/h) | 0:57.824 | GTA$4,500,000 |
| Benefactor Krieger | Super | 128 mph (206 km/h) | 0:57.924 | GTA$2,875,000 |
| Benefactor LRC GT | Super | 130 mph (209.21 km/h) | 0:58.275 | GTA$2,650,000 |
| Benefactor BR8 | Open Wheel | 121 mph (194.73 km/h) | 0:54.555 | GTA$3,400,000 |
| Progen PR4 | Open Wheel | 116.5 mph (187.49 km/h) | 0:56.356 | GTA$3,515,000 |
| Declasse DR1 | Open Wheel | 118.5 mph (190.71 km/h) | 0:56.473 | GTA$2,997,000 |
| Ocelot R88 | Open Wheel | 117.5 mph (189.1 km/h) | 0:56.540 | GTA$3,115,000 |
Fully upgraded, without HSW. The open-wheel cars race in their own class.
With HSW Upgrades
| Car | Top speed | Lap time | Price | HSW conversion |
|---|---|---|---|---|
| Bravado Banshee GTS | 172.5 mph (277.61 km/h) | 0:57.574 | GTA$1,989,500 | GTA$1,900,000 |
| Grotti Stinger TT | 168.5 mph (271.17 km/h) | 0:59.292 | GTA$2,380,000 | GTA$1,418,000 |
| Declasse Tampa GT | 166 mph (267.15 km/h) | 1:07.451 | GTA$1,311,000 | GTA$1,400,000 |
| Grotti Veleno GT | 164 mph (263.93 km/h) | 0:56.190 | GTA$3,090,000 | GTA$1,795,500 |
| Übermacht Niobe | 159.5 mph (256.69 km/h) | 0:55.389 | GTA$1,880,000 | GTA$1,800,000 |
| Declasse Vigero ZX | 158 mph (254.28 km/h) | 1:02.062 | GTA$1,947,000 | GTA$550,000 |
| Declasse Vigero ZX Convertible | 158 mph (254.28 km/h) | 1:02.079 | GTA$2,295,000 | GTA$550,000 |
| Karin S95 | 156.5 mph (251.86 km/h) | 0:59.559 | GTA$1,995,000 | GTA$525,000 |
| Benefactor Stirling GT | 156.25 mph (251.46 km/h) | 1:00.627 | GTA$975,000 | GTA$900,000 |
| Vapid FMJ MK V | 155.75 mph (250.65 km/h) | 0:54.704 | GTA$2,965,000 | GTA$1,950,000 |
The fastest bikes and the fastest planes and helicopters are ranked the same way. The older games measured speed on very different terms: San Andreas, GTA IV and GTA III.