Fastest and Best Cars in Midnight Club 3: DUB Edition
The fastest cars in Midnight Club 3: DUB Edition are the McLaren F1 LM '95 and the Mercedes-Benz CLK-GTR, tied at 97.0 on the garage's top speed bar. The McLaren is the better car: it also has the best acceleration in the game, 99.9, and costs $250,000 against the CLK-GTR's $725,000.
The game rates every vehicle on three bars out of 100 in the garage: acceleration, top speed and handling. They are the only figures Midnight Club 3 shows, so this ranking uses them. DUB Edition has 69 vehicles and Remix adds 25, marked REMIX below.
Fastest Cars and Bikes
| # | Vehicle | Top speed bar | Acceleration | Handling | Class | Price |
|---|---|---|---|---|---|---|
| 1 | McLaren F1 LM '95 | 97.0 out of 100 | 99.9 | 89.3 | A · Exotic | $250,000 |
| 1 | Mercedes-Benz CLK-GTR | 97.0 out of 100 | 75.1 | 74.4 | A · Exotic | $725,000 |
| 3 | Chrysler ME Four-Twelve | 95.6 out of 100 | 91.6 | 91.1 | A · Exotic | $240,000 |
| 4 | Lamborghini Murcielago | 95.0 out of 100 | 70.1 | 86.9 | A · Exotic | $297,700 |
| 5 | Saleen S7 | 94.3 out of 100 | 84.5 | 93.3 | A · Exotic | $375,000 |
| 6 | Mercedes-Benz SLR McLaren | 92.9 out of 100 | 82.6 | 66.4 | A · Exotic | $452,750 |
| 7 | Lamborghini Diablo '98 REMIX | 90.6 out of 100 | · | 79.3 | A · Exotic | $138,000 |
| 7 | Gemballa Turbo Coupe (Twin Turbo) | 90.6 out of 100 | 66.1 | 72.6 | A · Exotic | $140,000 |
| 7 | Lamborghini Gallardo | 90.6 out of 100 | 58.5 | 79.3 | A · Exotic | $184,100 |
| 10 | Cadillac Cien | 88.5 out of 100 | 62.0 | 69.5 | A · Exotic | $135,000 |
| 11 | Kawasaki Ninja ZX-12R | 85.8 out of 100 | 60.0 | 87.4 | A · Sport bike | · |
| 12 | Aprilia RSV Mille R Factory | 85.0 out of 100 | 51.7 | 100.0 | A · Sport bike | $17,899 |
| 13 | Ducati 999R | 84.4 out of 100 | 48.2 | 97.1 | A · Sport bike | $29,995 |
| 14 | Mercedes-Benz SL55 AMG (DUB Edition) | 80.0 out of 100 | 43.7 | 69.1 | B · Luxury | $135,000 |
| 15 | Mercedes-Benz CL55 AMG | 69.5 out of 100 | 37.9 | 60.4 | C · Luxury | $141,000 |
| 15 | Gemballa GT 750 REMIX | 69.5 out of 100 | 41.5 | 56.7 | B · SUV / truck | $360,000 |
| 17 | Dodge Viper GTS-R | 68.0 out of 100 | 40.2 | 51.2 | B · Tuner | $152,000 |
| 18 | Saleen SR | 66.0 out of 100 | 29.5 | 63.0 | B · Tuner | $174,000 |
| 18 | Cadillac Sixteen | 66.0 out of 100 | 38.7 | 37.2 | B · Luxury | $250,000 |
| 20 | Mercedes-Benz CLS 55 AMG REMIX | 63.0 out of 100 | 31.1 | 61.0 | B · Luxury | $87,320 |
Garage bars as read in the game. A dot means the value could not be confirmed. The Pagani Zonda and the Gemballa F355, both Remix tournament rewards, sit around 94.2 to 94.3 but are left unranked for that reason.
Best Class A Vehicles
Class A holds only exotics and sport bikes. The McLaren F1 LM tops it on all three bars combined, ahead of the Chrysler ME Four-Twelve.
| # | Vehicle | Total | Top speed | Accel. | Handling | Type | How to get it | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | McLaren F1 LM '95 | 286.2 out of 300 | 97.0 | 99.9 | 89.3 | Exotic | Buy once class A opens | $250,000 |
| 2 | Chrysler ME Four-Twelve | 278.3 out of 300 | 95.6 | 91.6 | 91.1 | Exotic | Reward: 16 By Invitation Only club races | $240,000 |
| 3 | Saleen S7 | 272.1 out of 300 | 94.3 | 84.5 | 93.3 | Exotic | Buy once class A opens | $375,000 |
| 4 | Lamborghini Murcielago | 252.0 out of 300 | 95.0 | 70.1 | 86.9 | Exotic | Reward: U.S. Championship Series | $297,700 |
| 5 | Mercedes-Benz CLK-GTR | 246.5 out of 300 | 97.0 | 75.1 | 74.4 | Exotic | Buy once class A opens | $725,000 |
| 6 | Mercedes-Benz SLR McLaren | 241.9 out of 300 | 92.9 | 82.6 | 66.4 | Exotic | Buy once class A opens | $452,750 |
| 7 | Aprilia RSV Mille R Factory | 236.7 out of 300 | 85.0 | 51.7 | 100.0 | Sport bike | Buy once class A opens | $17,899 |
| 8 | Kawasaki Ninja ZX-12R | 233.2 out of 300 | 85.8 | 60.0 | 87.4 | Sport bike | Reward: beat every Original Riders club race | · |
| 9 | Ducati 999R | 229.7 out of 300 | 84.4 | 48.2 | 97.1 | Sport bike | Buy once class A opens | $29,995 |
| 10 | Gemballa Turbo Coupe (Twin Turbo) | 229.3 out of 300 | 90.6 | 66.1 | 72.6 | Exotic | Buy once class A opens | $140,000 |
| 11 | Lamborghini Gallardo | 228.4 out of 300 | 90.6 | 58.5 | 79.3 | Exotic | Buy once class A opens | $184,100 |
| 12 | Cadillac Cien | 220.0 out of 300 | 88.5 | 62.0 | 69.5 | Exotic | Reward: Detroit City Tournament | $135,000 |
Best Class B Vehicles
The best Class B vehicle on combined bars is Mercedes-Benz SL55 AMG (DUB Edition).
| # | Vehicle | Total | Top speed | Accel. | Handling | Type | How to get it | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes-Benz SL55 AMG (DUB Edition) | 192.8 out of 300 | 80.0 | 43.7 | 69.1 | Luxury | Reward: San Diego tournament replayed once Detroit opens | $135,000 |
| 2 | Ducati Paul Smart 1000 REMIX | 187.2 out of 300 | 59.5 | 46.7 | 81.0 | Sport bike | Tokyo tournament reward (Remix) | · |
| 3 | Ducati SS1000 '04 | 178.9 out of 300 | 58.9 | 40.0 | 80.0 | Sport bike | Reward: Hotlanta Tournament, Atlanta | $12,200 |
| 4 | Ducati Monster S4R '04 | 175.1 out of 300 | 60.2 | 40.0 | 74.9 | Sport bike | Buy once class B opens | $13,495 |
| 5 | Gemballa GT 750 REMIX | 167.7 out of 300 | 69.5 | 41.5 | 56.7 | SUV / truck | Buy once class B opens | $360,000 |
| 6 | Hotmatch Skully | 164.9 out of 300 | 58.2 | 46.7 | 60.0 | Chopper | Reward: 15 Chopper of America club races | $65,000 |
| 7 | Hotmatch V-Lux REMIX | 161.4 out of 300 | 57.5 | 46.7 | 57.2 | Chopper | Buy once class B opens | $125,000 |
| 8 | Hotmatch D'Elegance | 160.5 out of 300 | 58.9 | 46.7 | 54.9 | Chopper | Buy once class B opens | $80,000 |
| 9 | Dodge Viper GTS-R | 159.4 out of 300 | 68.0 | 40.2 | 51.2 | Tuner | Buy once class B opens | $152,000 |
| 10 | Saleen SR | 158.5 out of 300 | 66.0 | 29.5 | 63.0 | Tuner | Buy once class B opens | $174,000 |
| 11 | Mercedes-Benz CLS 55 AMG REMIX | 155.1 out of 300 | 63.0 | 31.1 | 61.0 | Luxury | Buy once class B opens | $87,320 |
| 12 | Lotus Esprit | 152.9 out of 300 | 61.0 | 26.5 | 65.4 | Tuner | Buy once class B opens | $93,225 |
| 13 | West Coast Choppers El Diablo Rigid | 152.1 out of 300 | 56.7 | 48.0 | 47.4 | Chopper | Buy once class B opens | $100,000 |
| 14 | Dodge Charger R/T | 142.3 out of 300 | 56.7 | 29.6 | 56.0 | Tuner | Buy once class B opens | $60,000 |
| 15 | Chevrolet Corvette Z06 | 142.0 out of 300 | 57.5 | 27.0 | 57.5 | Tuner | Buy once class B opens | $51,925 |
| 16 | Cadillac Sixteen | 141.9 out of 300 | 66.0 | 38.7 | 37.2 | Luxury | Reward: 100% completion | $250,000 |
| 17 | Mercedes-Benz SL500 | 132.3 out of 300 | 51.7 | 23.4 | 57.2 | Luxury | Buy once class B opens | $90,620 |
| 18 | Dodge Charger SRT8 '06 REMIX | 128.9 out of 300 | 55.2 | 24.7 | 49.0 | Tuner | Tokyo tournament reward (Remix) | · |
| 19 | Chevrolet Corvette '68 | 111.3 out of 300 | 51.7 | 25.6 | 34.0 | Muscle | Reward: 15 American Royalty club races | $56,000 |
| 20 | Chevrolet Camaro Z28 '81 | 109.1 out of 300 | 49.7 | 23.0 | 36.4 | Muscle | Buy once class B opens | $54,000 |
| 21 | Chevrolet Camaro Z28 '69 | 103.9 out of 300 | 48.2 | 21.7 | 34.0 | Muscle | Buy once class B opens | $49,900 |
| 22 | Pontiac GTO '70 | 103.1 out of 300 | 49.0 | 22.1 | 32.0 | Muscle | Buy once class B opens | $48,000 |
| 23 | Chevrolet Corvette '63 REMIX | 102.5 out of 300 | 46.0 | 25.3 | 31.2 | Muscle | Buy once class B opens | $55,000 |
| 24 | Dodge Ram SRT-10 | 96.9 out of 300 | 44.7 | 20.2 | 32.0 | SUV / truck | Buy once class B opens | $45,850 |
| 25 | Chevrolet Silverado SS | 90.8 out of 300 | 41.2 | 19.9 | 29.7 | SUV / truck | Buy once class B opens | $40,755 |
Best Class C Vehicles
The best Class C vehicle on combined bars is Mercedes-Benz CL55 AMG.
| # | Vehicle | Total | Top speed | Accel. | Handling | Type | How to get it | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes-Benz CL55 AMG | 167.8 out of 300 | 69.5 | 37.9 | 60.4 | Luxury | Reward: beat every Luxury Rollers club race | $141,000 |
| 2 | West Coast Choppers CFL | 140.9 out of 300 | 42.5 | 46.4 | 52.0 | Chopper | Buy once class C opens | $60,000 |
| 3 | Mercedes-Benz G55 AMG | 139.3 out of 300 | 62.4 | 25.7 | 51.2 | SUV / truck | Reward: 15 Big Playas club races | $114,000 |
| 4 | Hotmatch Chingon REMIX | 133.9 out of 300 | 42.5 | 40.2 | 51.2 | Chopper | Buy once class C opens | $113,000 |
| 5 | West Coast Choppers El Diablo Softail | 128.2 out of 300 | 43.2 | 42.0 | 43.0 | Chopper | Buy once class C opens | $125,000 |
| 6 | Hotmatch Cuevito | 127.6 out of 300 | 41.2 | 40.2 | 46.2 | Chopper | Reward: beat Phil, San Diego | $65,000 |
| 7 | Lotus Elise | 126.9 out of 300 | 50.4 | 26.0 | 50.5 | Tuner | Buy once class C opens | $39,998 |
| 8 | Nissan Skyline GT-R '02 | 111.3 out of 300 | 46.0 | 21.4 | 43.9 | Tuner | Reward: beat every Unbeatable Street Racers club race | $41,500 |
| 9 | Mercedes-Benz CL500 | 107.8 out of 300 | 43.2 | 15.6 | 49.0 | Luxury | Buy once class C opens | $94,000 |
| 10 | Cadillac XLR REMIX | 104.2 out of 300 | 42.5 | 17.5 | 44.2 | Luxury | Buy once class C opens | $75,835 |
| 11 | Mitsubishi Lancer Evolution VIII | 101.8 out of 300 | 41.9 | 19.2 | 40.7 | Tuner | Buy once class C opens | $29,999 |
| 12 | Dodge Super 8 Hemi REMIX | 100.3 out of 300 | 41.2 | 21.1 | 38.0 | Luxury | Buy once class C opens | $75,000 |
| 13 | Lexus SC430 | 100.1 out of 300 | 37.5 | 14.9 | 47.7 | Luxury | Buy once class C opens | $63,500 |
| 14 | Toyota Supra '98 | 99.9 out of 300 | 50.4 | 17.5 | 32.0 | Tuner | Buy once class C opens | $37,975 |
| 15 | Nissan 350Z | 98.1 out of 300 | 44.7 | 23.7 | 29.7 | Tuner | Buy once class C opens | $34,666 |
| 16 | Nissan Sport Concept REMIX | 97.5 out of 300 | 43.2 | 19.8 | 34.5 | Tuner | Tokyo tournament reward (Remix) | $28,000 |
| 17 | Volkswagen Phaeton | 95.6 out of 300 | 42.5 | 13.9 | 39.2 | Luxury | Buy once class C opens | $97,233 |
| 18 | Chevrolet Chevelle '70 REMIX | 91.8 out of 300 | 40.5 | 23.1 | 28.2 | Muscle | Buy once class C opens | $39,300 |
| 19 | Pontiac GTO '68 | 89.3 out of 300 | 39.7 | 20.6 | 29.0 | Muscle | Buy once class C opens | $42,150 |
| 20 | Dodge Charger R/T '69 | 86.7 out of 300 | 40.5 | 19.2 | 27.0 | Muscle | Buy once class C opens | $37,450 |
| 21 | Mercedes-Benz G500 | 85.9 out of 300 | 34.7 | 12.0 | 39.2 | SUV / truck | Buy once class C opens | $76,000 |
| 22 | Cadillac Eldorado '70 REMIX | 82.9 out of 300 | 36.9 | 22.5 | 23.5 | Muscle | Buy once class C opens | $37,000 |
| 23 | Chevrolet Fleetline '49 | 79.6 out of 300 | 44.7 | 18.2 | 16.7 | Muscle | Reward: Bad Boyz Tournament, Atlanta | $42,500 |
| 24 | Chevrolet El Camino SS '70 | 78.1 out of 300 | 38.4 | 20.5 | 19.2 | Muscle | Buy once class C opens | $37,250 |
| 25 | Chevrolet SSR REMIX | 77.8 out of 300 | 33.4 | 16.2 | 28.2 | SUV / truck | Buy once class C opens | $43,180 |
| 26 | Infiniti FX45 REMIX | 77.0 out of 300 | 34.0 | 11.0 | 32.0 | SUV / truck | Buy once class C opens | $45,450 |
| 27 | Cadillac Coupe de Ville '66 REMIX | 75.4 out of 300 | 36.2 | 20.5 | 18.7 | Muscle | Tokyo tournament reward (Remix) | · |
| 28 | Hummer H3T REMIX | 74.0 out of 300 | 34.0 | 8.0 | 32.0 | SUV / truck | Tokyo tournament reward (Remix) | · |
| 29 | Hummer H2 | 72.5 out of 300 | 31.2 | 10.1 | 31.2 | SUV / truck | Buy once class C opens | $56,040 |
| 30 | Cadillac Escalade | 72.2 out of 300 | 34.0 | 9.6 | 28.6 | SUV / truck | Buy once class C opens | $55,535 |
| 31 | GMC Yukon Denali REMIX | 68.2 out of 300 | 32.7 | 9.8 | 25.7 | SUV / truck | Buy once class C opens | $51,935 |
Best Class D Vehicles
Class D is where the career starts, with $22,000 and a choice of starter cars. The best of it on combined bars is Cadillac CTS-V.
| # | Vehicle | Total | Top speed | Accel. | Handling | Type | How to get it | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | Cadillac CTS-V | 99.9 out of 300 | 39.0 | 15.5 | 45.4 | Luxury | Buy once class D opens | $54,495 |
| 2 | Lexus IS300 | 92.8 out of 300 | 37.5 | 15.3 | 40.0 | Tuner | Reward: San Diego City Tournament | $29,980 |
| 3 | Lexus GS430 | 88.7 out of 300 | 34.0 | 14.0 | 40.7 | Luxury | Buy once class D opens | $48,600 |
| 4 | Chevrolet Cobalt SS REMIX | 87.8 out of 300 | 37.5 | 14.3 | 36.0 | Tuner | Tournament reward (Remix) | · |
| 5 | Volkswagen Golf R32 | 86.7 out of 300 | 33.4 | 12.3 | 41.0 | Tuner | Buy once class D opens | $21,750 |
| 6 | Dodge Magnum R/T '05 REMIX | 77.4 out of 300 | 30.6 | 12.8 | 34.0 | Luxury | Tokyo tournament reward (Remix) | $32,070 |
| 7 | Volkswagen Jetta | 69.4 out of 300 | 28.4 | 13.6 | 27.4 | Tuner | Buy once class D opens | $21,350 |
| 8 | Scion tC REMIX | 60.0 out of 300 | 20.7 | 13.6 | 25.7 | Tuner | Buy once class D opens | $16,000 |
| 9 | Hummer H1 | 48.2 out of 300 | 20.0 | 9.0 | 19.2 | SUV / truck | Buy once class D opens | $117,508 |
Special Abilities
Each type of vehicle charges a special ability. Muscle cars and choppers get Roar, charged by drifting. SUVs, trucks and luxury cars get Agro, charged by hitting traffic and street furniture. Tuners, exotics and sport bikes get Zone, charged by driving clean, which slows time. Each ability is unlocked by beating three races against the club of that type.
Police Vehicles
The police vehicles cannot be bought. The Kawasaki Police 1000 shows the highest top speed bar in the game.
| Police vehicle | Top speed | Acceleration | Handling |
|---|---|---|---|
Kawasaki Police 1000 | 99.1 | 58.2 | 87.4 |
Chevrolet Impala SS '95 (San Diego police) | 63.7 | 32.0 | 48.2 |
Chevrolet Impala SS '95 (Atlanta police) | 70.1 | 37.7 | 54.9 |
Chevrolet Impala SS '95 (Detroit police) | 76.5 | 44.7 | 67.4 |
Nissan Skyline GT-R (Tokyo police) REMIX | 73.0 | 45.7 | 69.0 |
More on GTAside
Every Midnight Club 3 cheat code, the Midnight Club II codes and the Midnight Club 3 game page.