GTA Vice City Weapons, Ranked on the Game's Numbers
The hardest-hitting weapons in GTA Vice City are the Minigun, the .357 and the M60, on the damage per shot in the game's own file; for everyday use the M4, at 40 per shot and 625 rounds a minute, is the best buy. Below, every weapon by slot with its damage, rate of fire, magazine, price and where to buy it, and the weapons the hidden packages leave at your safehouses.
How the Weapons Are Compared
Damage per shot comes from the game's weapon file, confirmed by a second reference. Damage per second is that figure multiplied by the rate of fire, where both are confirmed. A blank cell means the value could not be confirmed, as for the rate of fire of the Shotgun, the Uzi, the MP5 and the remote grenade.
Unarmed
| Weapon | Damage per shot | Rounds per minute | Damage per second | Magazine | Price | Where to buy |
|---|---|---|---|---|---|---|
Fist | 8 | Not sold | ||||
Brass Knuckles | 16 | Not sold |
Melee
| Weapon | Damage per shot | Rounds per minute | Damage per second | Magazine | Price | Where to buy |
|---|---|---|---|---|---|---|
Screwdriver | 45 | $10 | Bunch of Tools (Washington Beach), Tooled Up (North Point Mall), Screw This (Little Havana) | |||
Hammer | 21 | $20 | Bunch of Tools, Tooled Up, Screw This | |||
Knife | 21 | $90 | Tooled Up (North Point Mall) | |||
Meat Cleaver | 24 | $50 | Bunch of Tools, Tooled Up, Screw This | |||
Golf Club | 21 | Not sold | ||||
Nightstick | 21 | Not sold | ||||
Baseball Bat | 21 | $80 | Bunch of Tools (Washington Beach) after Riot | |||
Machete | 24 | $100 | after Treacherous Swine | |||
Katana | 30 | $300 | Tooled Up (North Point Mall) after The Chase | |||
Chainsaw | 35 | $500 | Screw This (Little Havana); free at the safehouses after 20 hidden packages |
Thrown
| Weapon | Damage per shot | Rounds per minute | Damage per second | Magazine | Price | Where to buy |
|---|---|---|---|---|---|---|
Grenade | 75 | 60 | 75 | 1 | $300 | Ammu-Nation (North Point Mall) |
Remote Grenade Detonate Grenade | 75 | 1 | $1,000 | Phil's Place (Little Haiti) after Boomshine Saigon | ||
Tear Gas | 75 | 1 | Not sold | |||
Molotov Cocktail | 75 | 60 | 75 | 1 | Not sold |
Handguns
| Weapon | Damage per shot | Rounds per minute | Damage per second | Magazine | Price | Where to buy |
|---|---|---|---|---|---|---|
Pistol Colt 45 | 25 | 260 | 108 | 17 | $100 | Ammu-Nation (Ocean Beach) and Ammu-Nation (North Point Mall) |
.357 Colt Python | 135 | 85 | 191 | 6 | $2,000 | Ammu-Nation (Downtown) after Rub Out; free at the safehouses after 30 hidden packages |
Shotguns
| Weapon | Damage per shot | Rounds per minute | Damage per second | Magazine | Price | Where to buy |
|---|---|---|---|---|---|---|
Shotgun Chrome Shotgun (alternate name) | 80 | 1 | $500 | Ammu-Nation (Ocean Beach) after Mall Shootout | ||
Stubby Shotgun | 120 | 50 | 100 | 1 | $600 | Ammu-Nation (North Point Mall) after The Chase |
S.P.A.S. 12 Spaz Shotgun | 100 | 300 | 500 | 7 | $4,000 | Ammu-Nation (Downtown) after Bar Brawl |
Submachine guns
| Weapon | Damage per shot | Rounds per minute | Damage per second | Magazine | Price | Where to buy |
|---|---|---|---|---|---|---|
Tec-9 | 20 | 460 | 153 | 50 | Not sold | |
Ingram Mac 10 Mac | 15 | 950 | 238 | 30 | $300 | Ammu-Nation (Ocean Beach) |
Uzi 9mm Uz-1 | 20 | 30 | $400 | Ammu-Nation (North Point Mall) | ||
MP5 MP | 35 | 30 | $3,000 | Ammu-Nation (Downtown) after Rub Out |
Assault rifles
| Weapon | Damage per shot | Rounds per minute | Damage per second | Magazine | Price | Where to buy |
|---|---|---|---|---|---|---|
Kruger Ruger | 35 | 375 | 219 | 30 | $1,000 | Ammu-Nation (Ocean Beach) after Guardian Angels |
M4 | 40 | 625 | 417 | 30 | $5,000 | Ammu-Nation (Downtown) after Rub Out |
Heavy weapons
| Weapon | Damage per shot | Rounds per minute | Damage per second | Magazine | Price | Where to buy |
|---|---|---|---|---|---|---|
Flamethrower | 25 | 180 | 75 | 500 | Not sold | free at the safehouses after 40 hidden packages |
M60 | 130 | 460 | 997 | 100 | $8,000 | Phil's Place (Little Haiti) after Boomshine Saigon |
Minigun | 140 | 1,800 | 4,200 | 500 | $10,000 | Phil's Place (Little Haiti) after Boomshine Saigon; free at the safehouses after 60 hidden packages |
Rocket Launcher | 75 | 46 | 58 | 1 | $8,000 | Phil's Place (Little Haiti) after Boomshine Saigon; free at the safehouses after 70 hidden packages |
Sniper rifles
| Weapon | Damage per shot | Rounds per minute | Damage per second | Magazine | Price | Where to buy |
|---|---|---|---|---|---|---|
Sniper Rifle | 125 | 40 | 83 | 1 | $1,500 | Ammu-Nation (North Point Mall) after Phnom Penh '86 |
.308 Sniper PSG-1 | 125 | 7 | $6,000 | Ammu-Nation (Downtown) after Shakedown; free at the safehouses after 50 hidden packages |
The Hidden Package Weapons
Every ten hidden packages collected adds a reward at the safehouses, among them these weapons: 20 for the Chainsaw, 30 for the .357, 40 for the Flamethrower, 50 for the .308 Sniper, 60 for the Minigun, 70 for the Rocket Launcher. With enough packages the Minigun costs nothing.
More Vice City on GTAside
The fastest cars in Vice City, the cheat codes, three of which hand out full weapon sets, and the game page. For the other games of the era, the arsenals of GTA III and San Andreas.