Best Business Locations in GTA Online
The location of a GTA Online business does not change what it earns: the interior and the income are the same everywhere. What changes is the driving. That is why guides mostly pick central or cheap spots: Downtown Vinewood for the Nightclub, Chumash for the Bunker, Great Chaparral for the MC Clubhouse and Maze Bank West for the CEO Office.
Best Location for Every Business
| Business | Best location | Why | Cheapest |
|---|---|---|---|
Nightclub | Downtown Vinewood | Central, between Los Santos and Blaine County, with good road access near the casino | Elysian Island, $1,080,000 |
CEO Office | Maze Bank West | The cheapest office, and interiors are identical | Maze Bank West, $1,000,000 |
Agency | No consensus | Guides disagree: pick the one closest to your other businesses | Little Seoul, $2,010,000 |
Bunker | Chumash | The closest bunker to Los Santos, where sales pay the most | Paleto Forest, $1,165,000 |
MC Clubhouse | Great Chaparral | The cheapest clubhouse, in the middle of the map | Great Chaparral, $200,000 |
Arcade | Videogeddon (La Mesa) | Just south of the Diamond Casino, handy for the heist | Pixel Pete's (Paleto Bay), $1,235,000 |
Auto Shop | No consensus | Guides disagree: pick the one closest to your other businesses | Mission Row, $1,670,000 |
Hangar | Fort Zancudo Hangar 3497 | The cheapest Fort Zancudo hangar; entering the base clears your wanted level | LSIA Hangar A17, $1,200,000 |
Facility | RON Alternates Wind Farm | Close to a main road into Los Santos for a mid-range price | Paleto Bay, $1,250,000 |
Vehicle Warehouse | No consensus | Guides disagree: pick the one closest to your other businesses | La Mesa, $1,500,000 |
Special Cargo Warehouse | No consensus | Guides disagree: pick the one closest to your other businesses | Convenience Store Lockup (Rancho), $250,000 |
Cocaine Lockup | Alamo Sea | The cheapest, close to the Great Chaparral clubhouse | Alamo Sea, $975,000 |
Meth Lab | Grand Senora Desert | The cheapest, close to the other desert MC businesses | Grand Senora Desert, $910,000 |
Counterfeit Cash Factory | No consensus | Guides disagree: pick the one closest to your other businesses | Grand Senora Desert, $845,000 |
Weed Farm | No consensus | Guides disagree: pick the one closest to your other businesses | San Chianski Mountain Range, $715,000 |
Document Forgery Office | No consensus | Guides disagree: pick the one closest to your other businesses | Grapeseed, $650,000 |
Salvage Yard | One of the three Los Santos yards (Murrieta Heights, Strawberry, La Puerta) | Less driving to bring the vehicles back | Paleto Bay, $1,620,000 |
Bail Office | Mission Row | In the city; Paleto Bay is too far away | Paleto Bay, $1,650,000 |
Garment Factory | No consensus | Guides disagree: pick the one closest to your other businesses | Single location, $2,350,000 |
Hands On Car Wash | No consensus | Guides disagree: pick the one closest to your other businesses | Single location, $1,000,000 |
A best location is shown only when at least two independent guides pick the same one; it remains an opinion, since the location never changes income. Prices are base prices before weekly discounts and upgrades, confirmed by three independent guides.
What Actually Matters When You Choose
Sell trips. For Motorcycle Club businesses, selling to the region farther away, Los Santos or Blaine County, pays more than a local sale, and for the Bunker, sales to Los Santos pay the most. You can own only one Bunker at a time; moving refunds half the price of the first one. A hangar inside Fort Zancudo removes your wanted level when you enter the base.
Every Location and Its Price
Nightclub
| Location | Price |
|---|---|
Elysian Island | $1,080,000 |
LSIA | $1,135,000 |
Vespucci Canals | $1,320,000 |
Cypress Flats | $1,370,000 |
Mission Row | $1,440,000 |
La Mesa | $1,500,000 |
Strawberry | $1,525,000 |
Del Perro | $1,645,000 |
Downtown Vinewood | $1,670,000 |
West Vinewood | $1,700,000 |
CEO Office
| Location | Price |
|---|---|
Maze Bank West (Del Perro) | $1,000,000 |
Arcadius Business Center (Pillbox Hill) | $2,250,000 |
Lombank West (Del Perro) | $3,100,000 |
Maze Bank Tower (Pillbox Hill) | $4,000,000 |
Agency
| Location | Price |
|---|---|
Little Seoul | $2,010,000 |
Vespucci Canals | $2,145,000 |
Rockford Hills | $2,415,000 |
Hawick | $2,830,000 |
Bunker
| Location | Price |
|---|---|
Paleto Forest | $1,165,000 |
Raton Canyon | $1,450,000 |
Lago Zancudo | $1,550,000 |
Chumash | $1,650,000 |
Grapeseed | $1,750,000 |
Route 68 | $1,950,000 |
Grand Senora Oilfields | $2,035,000 |
Grand Senora Desert | $2,120,000 |
Smoke Tree Road | $2,205,000 |
Thomson Scrapyard | $2,290,000 |
Farmhouse | $2,375,000 |
MC Clubhouse
| Location | Price |
|---|---|
Great Chaparral | $200,000 |
Sandy Shores | $210,000 |
Grapeseed | $225,000 |
Paleto Bay (1 Paleto Boulevard) | $242,000 |
Paleto Bay (68 Paleto Boulevard) | $250,000 |
Del Perro Beach | $365,000 |
Vespucci Beach | $395,000 |
Rancho | $420,000 |
La Mesa | $449,000 |
Pillbox Hill | $455,000 |
Downtown Vinewood | $472,000 |
Hawick | $495,000 |
Arcade
| Location | Price |
|---|---|
Pixel Pete's, Paleto Bay | $1,235,000 |
Wonderama, Grapeseed | $1,565,000 |
Videogeddon, La Mesa | $1,875,000 |
Warehouse, Davis | $2,135,000 |
Insert Coin, Rockford Hills | $2,345,000 |
Eight-Bit, Vinewood | $2,530,000 |
Auto Shop
| Location | Price |
|---|---|
Mission Row | $1,670,000 |
Strawberry | $1,705,000 |
Rancho | $1,750,000 |
Burton | $1,830,000 |
La Mesa | $1,920,000 |
Hangar
| Location | Price |
|---|---|
LSIA Hangar A17 | $1,200,000 |
LSIA Hangar 1 | $1,525,000 |
Fort Zancudo Hangar 3497 | $2,085,000 |
Fort Zancudo Hangar 3499 | $2,650,000 |
Fort Zancudo Hangar A2 | $3,250,000 |
Facility
| Location | Price |
|---|---|
Paleto Bay | $1,250,000 |
Mount Gordo | $1,465,000 |
Lago Zancudo | $1,670,000 |
RON Alternates Wind Farm | $1,855,000 |
Zancudo River | $2,100,000 |
Route 68 | $2,312,500 |
Grand Senora Desert | $2,525,000 |
Sandy Shores | $2,740,000 |
Land Act Reservoir | $2,950,000 |
Vehicle Warehouse
| Location | Price |
|---|---|
La Mesa | $1,500,000 |
El Burro Heights | $1,635,000 |
Elysian Island | $1,950,000 |
LSIA (1) | $2,170,000 |
LSIA (2) | $2,300,000 |
Davis | $2,495,000 |
Cypress Flats | $2,675,000 |
La Puerta | $2,735,000 |
Murrieta Heights | $2,850,000 |
Special Cargo Warehouse
| Location | Price |
|---|---|
Convenience Store Lockup, Rancho (petit) | $250,000 |
Celltowa Unit, La Mesa (petit) | $318,000 |
White Widow Garage, La Puerta (petit) | $360,000 |
Pacific Bait Storage, Elysian Island (petit) | $376,000 |
Pier 400 Utility Building, Elysian Island (petit) | $392,000 |
Foreclosed Garage, West Vinewood (petit) | $400,000 |
GEE Warehouse, El Burro Heights (moyen) | $880,000 |
Derriere Lingerie Backlot, Del Perro (moyen) | $902,000 |
Fridgit Annexe, La Puerta (moyen) | $925,000 |
Discount Retail Unit, Downtown Vinewood (moyen) | $948,000 |
Disused Factory Outlet, Strawberry (moyen) | $971,000 |
LS Marine Building 3, Elysian Island (moyen) | $994,000 |
Old Power Station, Rancho (moyen) | $1,000,000 |
Railyard Warehouse, La Mesa (moyen) | $1,017,000 |
Wholesale Furniture, Cypress Flats (grand) | $1,900,000 |
West Vinewood Backlot, West Vinewood (grand) | $2,135,000 |
Xero Gas Factory, LSIA (grand) | $2,365,000 |
Logistics Depot, La Mesa (grand) | $2,600,000 |
Bilgeco Warehouse, LSIA (grand) | $2,825,000 |
Walker & Sons Warehouse, Banning (grand) | $3,040,000 |
Cypress Warehouses, Cypress Flats (grand) | $3,265,000 |
Darnell Bros Warehouse, La Mesa (grand) | $3,500,000 |
Cocaine Lockup
| Location | Price |
|---|---|
Alamo Sea | $975,000 |
Paleto Bay | $1,098,000 |
Elysian Island | $1,462,500 |
Morningwood | $1,852,500 |
Meth Lab
| Location | Price |
|---|---|
Grand Senora Desert | $910,000 |
Paleto Bay | $1,024,800 |
Terminal | $1,365,000 |
El Burro Heights | $1,729,000 |
Counterfeit Cash Factory
| Location | Price |
|---|---|
Grand Senora Desert | $845,000 |
Paleto Bay | $951,600 |
Cypress Flats | $1,267,500 |
Vespucci Canals | $1,605,000 |
Weed Farm
| Location | Price |
|---|---|
San Chianski Mountain Range | $715,000 |
Mount Chiliad | $805,200 |
Elysian Island | $1,072,500 |
Downtown Vinewood | $1,358,500 |
Document Forgery Office
| Location | Price |
|---|---|
Grapeseed | $650,000 |
Paleto Bay | $732,000 |
Elysian Island | $975,000 |
Textile City | $1,235,000 |
Salvage Yard
| Location | Price |
|---|---|
Paleto Bay | $1,620,000 |
Sandy Shores | $2,030,000 |
Murrieta Heights | $2,420,000 |
Strawberry | $2,570,000 |
La Puerta | $2,690,000 |
Bail Office
| Location | Price |
|---|---|
Paleto Bay | $1,650,000 |
Davis | $2,000,000 |
Del Perro | $2,350,000 |
Mission Row | $2,390,000 |
Downtown Vinewood | $2,620,000 |
More GTA Online Money Guides
The businesses ranked by income per hour, the business tier list, the business ROI simulator and the fastest ways to make money.